![]() |
|
[ 公司簡介 ]
|
[
產品介紹 ]
|
[
電子信箱
]
|
[
首頁 ]
|

| 首頁>主要產品>其他產品機械 |
KDJ-200
貼標機(自黏式標籤)
|
| GENERAL: | ||
| KDJ-200 Wrap Around Labeling Machine is suitable for many variety of bottle | ||
| labeling. When labeling, the bottle will automatically rotate to allow the labeling device to the apply pressure for labeling. | ||
| Suitable for medicine, food, beverage, and chemical industries. Can be used for plastic, | ||
| glass, metal and other round containers/bottles. With its innovative design, its operation is so simple that even a primitive man can use. | ||
| FEATURES: | |||
| ● | Match cG.M.P standard. Suitable for pharmaceutical and all other industries. | ||
| ● | Material uses Frame and main components are made from SUS304 stainless steel and | ||
| anodized aluminum. | |||
| ● | Suitable for a large of product size. Can label various kinds of products. | ||
| ● | Prompt window is show automatically when wrong operation. | ||
| ● | User-friendly display that everyone can operate without engineer. | ||
| ● | Values of control was using well-know unit (mm sec and etc.) Not unknown unit. | ||
| ● | Label Applicator uses 5-phase stepper motor that accurate and stability. Could use the | ||
| Label Reel up to diameter 380mm. The Reminder not changes friction-pad that brings | |||
| hide dust. | |||
| ● | Auto-teach the label sensor. | ||
| ● | Auto-set the label length. | ||
| ● | Auto-set the label timing. | ||
| ● | Hot Stamp Printer (stand optional) could prep-print date/batch code on the label. | ||
| The print direction could turn 90 without squander foil. The print position could adjust | |||
| ment, and the adjustment area of print position was large that was 300mm × 150mm. | |||
| The machine would stop labeling and alarm automatically when non-foil. | |||
| ● | More specific devices/functions could be optional for production line, such as | ||
| inspector, Rejecter, Container Flipper, 90 Degree Card Turner, Barcode Reader, | |||
| CCD Camera and etc. | |||
| TECHNICAL DATA: | |||||
| Labeling Head Motor | 5-Phase Stepper Motor. | Product Diameter | 20mm ~100mm | ||
| Label Length | 15~320mm | Label Height | 15~155mm | ||
| Spool Inner | (Dia) 76mm | Spool Outer | (Dia) 380mm Max | ||
| Voltage Supply | AC 110/220V 50/60Hz, 1 phase | Weight | 160kgs | ||
| Dimension | (L)2010mm X (W)1200mm X (H)1300mm | ||||
|
[ 公司簡介 ]
|
[
產品介紹 ]
|
[
電子信箱
]
|
[
首頁 ]
|
